TA109s Rugged Dual-Mode Iridium & 4G GPS Tracker Hybrid Connectivity
Feature:
(1) 4G CAT1 full Netcom,2G fallback;
(2) 9602N Iridium Satellite Communication module
(3)Beidou/GPS, LBS multiple modes of positioning;
(4) Multi-mode intelligent work modes;
(5) Support blind spot make-up pass;
(6) Support single fence and multiple fence alarms;
(7) Anti-demolition alarm with light sensor;
(8) Waterproof IP67 and dust-proof design;
(9) Supports Solar charging
(10) GPS positioning accuracy: <10 meters
(11) Built-in battery: 20000mAh(rechargeable)
(12) Battery life: battery life (LTE and positioning chip work) 2-3 years
(13) With screw installation in the side grooves of container(no-magnet)
Technical Parameter:
Name | Parameter |
Charging : | 5V, 2A charger |
Color | White/black |
Working voltage | 3.3-4.2V DC |
Working current | 60-80 mA(5V/DC) |
Back-up battery | Built-in 20000mAh |
Tracker size | 220*110*40mm |
Weight | Tracker weight:0.9KGS Package weight:1KGS |
Working temperature | -45℃ -- 85℃ |
Moisture | 5% -- 95%(Non-water vapor condensation state) |
Iridium satellite module | 9602N |
9602NTypical Power Consumption | Idle Current (average*): 35mA;Idle Current (peak) : 170mA; Receive Current (peak) : 170mA;Receive Current (average*): 40mA; |
Satellite Frequency | 1616MHz - 1626.5MHz |
4G& GSM Frequency | QUECTEL EC200U-CN Module LTE-TDD:B34/B38/B39/B40/B41 GSM: 900/1800 MHz |
GPS Sensitivity | -159Db |
GPS Frequency | 1575.42 MHz |
Receiving panel structure | GPS module 96-channel |
Locating accuracy | < 2.5m CEP (95%) |
Memory | 4MB Flash Memory, for 20000pcs Blind area data storage |
Cold start time | < 35s(in average) |
hot start time | < 1s (in average) |
LED indicator light | usage of green / red dual-color LED indicator light shows the GPS / network status |
4G/GSM & GNSS Chipset | QUECTEL EC200U-CN LTE Cat 1 Module (Industry M2M modem) |
Backup battery | 2000mAh 3.7V 21700*4 |
Solar Charging panel: | 157*83*2.0mm Power:1.6W Voltage:6V Current:230mA |
